
Corporate
References
A list of the hotels, shopping malls, hospitals, factories, business centres and housing projects we have contracted at home and abroad.
- Projects
- 58
- Total area
- 781,910 m²
International Projects
| Project | Client | Type | Area | Location |
|---|---|---|---|---|
| Batumi Nurol Sheraton | Nurol | Hotel | 55.000 m² | Batumi, Georgia |
| Pokrovsky Hills Moscow | Hines – Tekser Co. | Villa | 31.500 m² | Moscow, Russia |
| Radisson Grand Hotel | Regis Hotel Corp. | Hotel | 26.000 m² | Sofia, Bulgaria |
| Taganka Hospital | Urban Co. | Hospital | 10.400 m² | Moscow, Russia |
| Al Mutla Villas Project | Land Owner | Villa | 5.000 m² | Al Mutla, Kwait |
| Agdam Conference Hall | Land Owner | Hall | 1.500 m² | Agdam, Azerbaijan |
| MGT House | Land Owner | House | 300 m² | Tivat, Montenegro |
| Ankada House | Land Owner | House | 240 m² | Tivat, Montenegro |
Hotels, Residences, Factories, Business Centres, Malls & Hospitals
| Project | Client | Type | Area | Location |
|---|---|---|---|---|
| Akasya | Saf Real Estate Co. | Mall | 164.000 m² | Istanbul, Turkey |
| Akbati | Akis Co. | Mall | 105.000 m² | Istanbul, Turkey |
| Denge Kartal | Land Owner | Housing | 44.000 m² | Istanbul, Turkey |
| Trio Apartments | Tekser – Baytur Co. | Housing | 36.500 m² | Istanbul, Turkey |
| Erenkoy Dilman Park Apartments | Buyukhanli Brothers Co. | Housing | 33.000 m² | Istanbul, Turkey |
| Sisli Elit 2000 Residence | Koray Construction | Residence | 28.000 m² | Istanbul, Turkey |
| YKK | Hazama Co. | Factory | 27.000 m² | Tekirdag, Turkey |
| Tiryandafil Hotel | Asil Food Co. | Hotel | 22.000 m² | Malatya, Turkey |
| Kemer Country Villas | Kemer Construction | Villa | 14.500 m² | Istanbul, Turkey |
| ITT Flygt Pump Factory | Flygt Co. | Factory | 12.500 m² | Kocaeli, Turkey |
| Hillside City Club Trio | Tekser – Baytur Co. | Social Facility | 12.500 m² | Istanbul, Turkey |
| Denge Panorama | Land Owner | Residence | 9.700 m² | Istanbul, Turkey |
| Sued Mod Leather Factory | Sued Mod Co. | Factor | 9.000 m² | Istanbul, Turkey |
| Ciftehavuzlar Business Center | Buyukhanli Brothers Co. | Business Center | 7.500 m² | Istanbul, Turkey |
| Hillside City Club Etiler | Alarko | Social Facility | 6.850 m² | Istanbul, Turkey |
| Cerkezkoy Organised Industrial Zone Administration Building | COIZ Administration | Business Center | 6.000 m² | Tekirdag, Turkey |
| Creavit Canakcilar Ceramics Center Building | Canakcilar Co. | Business Center | 3.000 m² | Istanbul, Turkey |
Apartment Buildings
| Project | Client | Type | Area | Location |
|---|---|---|---|---|
| Cemil Topuzlu 38 | Land Owner | Housing | 12.500 m² | Istanbul, Turkey |
| Plaj Yolu 17 | Land Owner | Housing | 11.500 m² | Istanbul, Turkey |
| Cinarli 6 | Land Owner | Housing | 5.800 m² | Istanbul, Turkey |
| Vapuryolu 13 | Land Owner | Housing | 5.350 m² | Istanbul, Turkey |
| Atilay 24 | Land Owner | Housing | 4.900 m² | Istanbul, Turkey |
| Ziverbey 91 | Land Owner | Housing | 4.050 m² | Istanbul, Turkey |
| Dr. Faruk Ayanoglu | Land Owner | Housing | 3.870 m² | Istanbul, Turkey |
| Sair Ahmet Kemal | Land Owner | Housing | 3.600 m² | Istanbul, Turkey |
| Konuralp | Land Owner | Housing | 3.600 m² | Istanbul, Turkey |
| Ethem Efendi 108 | Land Owner | Housing | 3.500 m² | Istanbul, Turkey |
| Ulus 11 | Land Owner | Housing | 3.200 m² | Istanbul, Turkey |
| Cinarli 8 | Land Owner | Housing | 3.200 m² | Istanbul, Turkey |
| Omerpasa 51 | Land Owner | Housing | 3.150 m² | Istanbul, Turkey |
| Sahra 22 | Land Owner | Housing | 2.900 m² | Istanbul, Turkey |
| Ulke 21 | Land Owner | Housing | 2.850 m² | Istanbul, Turkey |
| Kasanerler 5 | Land Owner | Housing | 2.850 m² | Istanbul, Turkey |
| Kiziltoprak Huseyin Pasa Cikmazi | Land Owner | Housing | 2.800 m² | Istanbul, Turkey |
| Tutuncu Mehmet Efendi 13 | Land Owner | Housing | 2.700 m² | Istanbul, Turkey |
| Sarigul | Land Owner | Housing | 2.500 m² | Istanbul, Turkey |
| Ihlamur 2 | Land Owner | Housing | 2.350 m² | Istanbul, Turkey |
| Mehtap 7 | Land Owner | Housing | 2.150 m² | Istanbul, Turkey |
| Kantarci Riza 29 | Land Owner | Housing | 2.150 m² | Istanbul, Turkey |
| Kantarci Riza 22 | Land Owner | Housing | 2.150 m² | Istanbul, Turkey |
| Cavitpasa | Land Owner | Housing | 2.100 m² | Istanbul, Turkey |
| Ulku 3 | Land Owner | Housing | 2.000 m² | Istanbul, Turkey |
| Lalezar 13 | Land Owner | Housing | 2.000 m² | Istanbul, Turkey |
| Colak Ismail 2 | Land Owner | Housing | 1.900 m² | Istanbul, Turkey |
| Balcicegi | Land Owner | Housing | 1.800 m² | Istanbul, Turkey |
| Kasadar | Land Owner | Housing | 1.650 m² | Istanbul, Turkey |
| Hasan Bedrettin 1 | Land Owner | Housing | 1.600 m² | Istanbul, Turkey |
| Halimaga 4 | Land Owner | Housing | 1.550 m² | Istanbul, Turkey |
| Muhurdar 76 | Land Owner | Housing | 1.350 m² | Istanbul, Turkey |
| Sarigul 16 | Land Owner | Housing | 1.350 m² | Istanbul, Turkey |
No projects match your search.
For project pages with images, see All Projects